Best 6 Sonalika Tractor Implements Price, Features & Specification Review -2023
Sonalika Tractor Implements are equipped with all of the effective and advanced features required to meet the needs of farmers. It is solely designed to meet the needs of farming. Sonalika Tractors offers a variety of implements, including land preparation and harvesting machines. Sonalika Implement prices are also reasonable and perfectly appropriate for the farmers.
The 'Sonalika Tractor Implements' is equipped with all of the effective and advanced features required to meet the needs of farmers. Sonalika Tractors offers a variety of implements, including land preparation and harvesting machines. Sonalika Implement prices are also reasonable and perfectly appropriate for the farmers.
Top 6 Sonalika Tractor Implement
We have selected six popular 'Sonalika Tractor Implements models with advanced features and a reasonable price range. Stay with us and go through the list below that we've prepared for you.
Sonalika mini smart series chain drive
Sonalika mini smart series chain drive is a tillage category product with updated features to aid in productive farming. It helps to maintain the soil's quality, enabling more productive fieldwork. Furthermore, this model's side transmission is chain and gear drive. Another advantage of this model is that it allows for smooth operation with a lower horsepower tractor. Furthermore, the implementation is reasonably priced.
Technical Specification | ||
Model | SL - 0.8 | SL - 1.0 |
Size (In Feet) | 3 | 3.5 |
Tractor Power (HP) | 15 + | 20 + |
Tillage Width (mm/mtr) | 900 mm / 0.9 mtr | 1059 mm / 1.059 mtr |
Overall Length | 1056 mm / 1.056 mtr | 1215 mm / 1.215 mtr |
Gear Box | Single Speed | |
Side Transmission | Chain & Gear Drive | |
PTO Speed (RPM) | 540 | |
Type & No. of Blade (L/C & J Type) | 16/02/24 | 20/24/30 |
No. of Flange's | 4/5 | 5/6 |
Gear Box Overload Protection | Shear Bolt | |
Weight of Chiani DRive (kg) Approx | 176 | 185 |
Sonalika 7*7
The Sonalika 7*7 disc harrow is one of the best Sonalika agricultural implements. The distance between its discs is approximately 228 mm, and the diameter of the discs is 560 mm. And it can be driven by a tractor with 40-45 horsepower. It has two types of discs: a notched disc in the front gang and a plain disc in the back gang. There are 14 discs available for this implementation. It is also reasonably priced for farmers.
Description | Specification |
Frame (mm) | 75 X 10 Angle Frame With 100 x 50 Front Channel |
Gang Bolt / Axle (mm) | 31.5 (Solid Sq. Rod) |
No. of Disc | 14 |
Type of Disc | Notched Disc in Front Gang & Plain Disc In Rear Gang |
Disc of Diameter (mm) | 560 |
Distance Between Discs | 228 |
Bearing Hubs | 4 |
Tractor Power (HP) | 40-45 |
Sonalika 9 Tyne
Sonalika 9 TYNE is a cultivator that aids in soil mixing and is also used to control weeds after planting. It has a length of 2039 mm, a width of 878 mm, and a height of 1132 mm. Farmers love this Sonalika cultivator model because it provides excellent farming operations. This tillage category implement has a power range of 40-45 HP. Aside from all of its advanced features; its price range is also affordable for farmers.
Description | Specification |
Frame | 75 X 40 (Channel) |
Spring (mm) | 10 WD, 46.5 OD, 27.8 Coils |
Tynes (mm) | 50 X 27 (Forged) |
Linkage 3 Point (mm) | 50 X 16 & 65 X 16 |
Shovels (mm) | 8 |
Lenght (mm) | 2039 |
Width (mm) | 878 |
Height (mm) | 1132 |
Tractor Power (HP) | 40-45 |
Sonalika Reversible Plough
Sonalika's reversible plough falls under the category of land preparation. The reversible plough is available in three models: SLRP-1, SLRP-2, and SLRP-3. Furthermore, these Sonalika farm implements have unique features that make framing tasks simple. This implement has a working depth that varies depending on the soil. It is 10 - 14 inches for light and medium soil and 10 - 12 inches for hard ground. Farmers want this implementation because of its high-quality features. Furthermore, the price of this implement for farmers is Rs.1.7 - 2.13 Lakh, which is reasonable.
Technical Specification | ||||||||
Model | SLRP - 1 | SLRP - 2 | SLRP-3 | |||||
Working Width | Inch | 14 | 21 | 25 | 29 | 31.5 | 37.5 | 43.5 |
MM | 335 | 530 | 635 | 735 | 800 | 950 | 1100 | |
HP Required | Light & Medium Soil | 40 | 40 | 50 | 55 | 65 | 70 | 75 |
Hard Soil | 55 | 65 | 70` | 75 | 80 | 85 | 90 | |
Weigth (Kg.) | 26 | 410 | 550 | |||||
Working Depth (Inch) | Light & Medium Soil | 10- 14 | ||||||
Hard Soil | 10 - 12 | |||||||
Underframe Clearance (MM) | 700 | 700 | 700 | |||||
Interbody Clearance (MM) | NA | 850 | 850 |
Sonalika 2 Bottom
Sonalika 2 BOTTOM is a disc plough that makes farming easier and saves farmers time. This tool has a spindle axle with two bearing hubs. In this model, the plain disc type is available with two discs. It has a seamless tubular frame and disc spacing of 570 mm.
Description | Specification |
Frame (mm) | Seamless Tubular Frame (OD 168, ID 146) |
Axle Type | Spindle |
No. of Disc | 2 |
Type of Disc | Plain Disc |
Disc Diameter | 660 |
Disc Spacing (mm) | 570 |
Bearing Hubs | 2 |
Tractor Power (HP) | 50 – 55 |
Sonalika Roto Seed Drill
The efficient farming machine Sonalika Roto Seed Drill is used to sow seeds at an ideal distance. This machine is part of the effective Sonalika farm equipment. It can be used with tractors with 25 horsepower or more. It also comes in two sizes: 2 - Row Planter and 4 - Row Planter. Both Sonalika Farm Tractor Implements are excellent, with output ranging from 3 to 8 acres per day. Furthermore, the Sonalika Implements price is affordable to farmers.
Technical Specification | ||
Description | 2 - Row Planter | 4 - Row Planter |
Length | 55" | 112" |
Width | 61" | 61" |
Height | 54" | 54" |
Row to Row Distance | 24" | 24" |
Blade Thickness | Adjustable 6mm | 6mm |
Blade Position | Adjustable 160 to 180 mm | Adjustable 160 to 180 mm |
Seed Gap | Adjustable 3" to 6" | Adjustable 3" to 6" |
Wheel Position | 6 mm Thick Plate 12" to 20" | 6 mm Thick Plate 12" to 20" |
Gear Mechanism | 14 Teeth Spur Gear Fitted on M.S. Wheel & 19 Teeth Spur Gear Fitted on 1 Dia Shaft | 14 Teeth Spur Gear Fitted on M.S. Wheel & 19 Teeth Spur Gear Fitted on 1 Dia Shaft |
Roter Dia | 14.5" Dia Having 9 Positioning Slots | 14.5" Dia Having 9 Positioning Slots |
Material | ||
Sheet |
2.5 mm (12 Gauge) 2.0 mm (14 Gauge) |
2.5 mm (12 Gauge) 2.0 mm (14 Gauge) |
Angle | 50 x 50 x 6 mm | 50 x 50 x 6 mm |
Flate | 65 x 12 mm | 65 x 12 mm |
Prime Mover | Min. 25 HP Tractor | Min. 25 HP Tractor |
Output | 3 to 5 Acres/Day | 5 to 8 Acre/ Day |
Weight | 190 kgs. | 350 kgs. |
Also Read: SONALIKA MM 41 DI -2022, Features, Price, and Specifications